<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Your Own EFIE</title>
	<atom:link href="http://www.homemadehydrogenbooster.com/homemade-hydrogen-boosters/build-your-own-efie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homemadehydrogenbooster.com</link>
	<description>Build Your Own Homemade Hydrogen Booster</description>
	<lastBuildDate>Sat, 12 Nov 2011 14:44:50 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://www.homemadehydrogenbooster.com/homemade-hydrogen-boosters/build-your-own-efie/comment-page-1#comment-623</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Jun 2010 03:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogenfuelcell.dandmcollectibles.com/?p=254#comment-623</guid>
		<description>Mine pulls about 12-15 amps when driving and puts out 1 liter per minute. We have gained about 10 miles per gallon.</description>
		<content:encoded><![CDATA[<p>Mine pulls about 12-15 amps when driving and puts out 1 liter per minute. We have gained about 10 miles per gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.homemadehydrogenbooster.com/homemade-hydrogen-boosters/build-your-own-efie/comment-page-1#comment-588</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 May 2010 21:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogenfuelcell.dandmcollectibles.com/?p=254#comment-588</guid>
		<description>Your hydrogen booster must be capable of producing enough hydrogen gas in order for you to see any savings in miles per gallon.
A very tiny amount of hydrogen will not do any good. 1 liter per minute will help with the miles per gallon. When this is used you can adjust for less petrol and notice fuel savings.
Mike</description>
		<content:encoded><![CDATA[<p>Your hydrogen booster must be capable of producing enough hydrogen gas in order for you to see any savings in miles per gallon.<br />
A very tiny amount of hydrogen will not do any good. 1 liter per minute will help with the miles per gallon. When this is used you can adjust for less petrol and notice fuel savings.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristian andres</title>
		<link>http://www.homemadehydrogenbooster.com/homemade-hydrogen-boosters/build-your-own-efie/comment-page-1#comment-572</link>
		<dc:creator>cristian andres</dc:creator>
		<pubDate>Mon, 10 May 2010 00:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogenfuelcell.dandmcollectibles.com/?p=254#comment-572</guid>
		<description>thanks, now I understand the engine has to work within their normal operating range will be damaged but I have another question that consumption of current (amperes) must have the optimum hydrogen generator in a sedan car to notice an increase in the MPG, thanks for your time ...</description>
		<content:encoded><![CDATA[<p>thanks, now I understand the engine has to work within their normal operating range will be damaged but I have another question that consumption of current (amperes) must have the optimum hydrogen generator in a sedan car to notice an increase in the MPG, thanks for your time &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

